The Board of Directors elects the Society’s operating officers and other members of the Executive Committee. It has supervision, control and direction of the general policies and affairs of the Society, its committees and publications, and actively promotes its objectives. The Board of Directors adopts motions and regulations for the conduct of the Society and it may grant or delegate any or all of its authority to the Executive Committee to act on its behalf in the interim between meetings of the Board of Directors.
The Board of Directors consists of up to twenty-four (24) members elected by the general membership of the Society to serve four-year terms. In addition, up to three (3) at-large Directorships may be appointed by the Board of Directors to serve one-year terms.
No state, the Federal government, or the NAIC can have more than two (2) members elected to the Board of Directors at any one time. In addition, no more than ten (10) unaffiliated members are permitted to be elected to the Board of Directors at any one time, with no more than two (2) from the same firm.
Board Members
MEMBER | AFFILIATION | TERM EXPIRES |
---|---|---|
Maria Ailor, AIE, MCM | Arizona | 2022 |
Kenneth Allen, AIE | California | 2021 |
Cynthia Amann, AMCM | Missouri¹ | 2024 |
Maureen Belanger, MCM | New Hampshire | 2022 |
Tracy Biehn, MCM | North Carolina | 2023 |
Holly Blanchard, AIE, MCM | Unaffiliated | 2021 |
Lisa Brandt, AIE, AMCM, CICSR | Wisconsin | 2023 |
Donald Carbone, AMCM, CIE | Unaffiliated | 2024 |
LeAnn Crow, AMCM, CICSR | Kansas | 2022 |
Benjamin Darnell, MCM | Unaffiliated | 2021 |
Cheryl Davis, AMCM | IRES Foundation | 2021 |
Angela Hatchell, CICSR | North Carolina | 2023 |
John Haworth, CIE, MCM | Washington | 2021 |
Randy Helder, AIE | NAIC | 2022 |
Jennifer Hopper, CIE | Missouri | 2024 |
Jo A. LeDuc, CIE, MCM | Wisconsin | 2021 |
Sheri Marston, AMCM, CIE | Unaffiliated | 2024 |
Tom McIntyre, AMCM, CICSR, CIE | Unaffiliated | 2024 |
Mary Nugent, AMCM, CIE | Federal | 2022 |
Lori Ruggiero, CIE, MCM | Unaffiliated | 2023 |
Shelly Schuman, AIE, AMCM, CICSR | Unaffiliated | 2023 |
Kallie Somme, MCM | Louisiana | 2023 |
Barry Wells, AMCM | Unaffiliated | 2024 |
Erica Weyhenmeyer, MCM | Illinois | 2022 |
Pieter Williams, MCM | Unaffiliated | 2021 |
¹At the time the member was elected to the Board, the member was Unaffiliated. In accordance with the IRES bylaws, the member is considered to be Unaffiliated for the duration of the member’s term even though the member’s affiliation changed after being elected.